Entre los juegos para PlayStation 4 que fueron mostrados durante la presentación oficial del pasado miércoles, tan solo hemos hablado de Killzone Shadow Fall, tal vez porque parece el más impactante a nivel gráfico, pero hay un buen número de juegos más que interesantes que también pudimos ver en la presentación.
En principio deberían ser los primeros en llegar a la nueva consola, así que aquí os dejamos la lista de títulos, junto con los tráilers de algunos de ellos.
- Driveclub (WWS Evolution Studios)
- inFAMOUS Second Son (WWS Sucker Punch Productions)
- Killzone: Shadow Fall (WWS Guerrilla Games)
- Knack (WWS Japan Studio)
- Deep Down (working title) (CAPCOM)
- Destiny (Activision Publishing, Inc./ Bungie, Inc.)
- Diablo III (Blizzard Entertainment, Inc.)
- The Witness ( Jonathan Blow )
- Watch_Dogs (Ubisoft Entertainment)
Lista de desarrolladores y editores
Además, Sony ha comunicado mediante una nota de prensa la lista completa de desarrolladores y editores (149 compañías en total) que van a estar trabajando durante los próximos años para construir el catálogo de juegos de la PlayStation 4.
Japón
ACQUIRE Corp. | KADOKAWA SHOTEN CO., LTD. |
ARC SYSTEM WORKS CO.,LTD. | Konami Digital Entertainment Co., Ltd. |
ARTDINK CORPORATION | LEVEL-5 Inc. |
ASCII MEDIA WORKS Inc. | MAGES. Inc. |
Bethesda Softworks, LLC | MarvelousAQL Inc. |
CAPCOM | NAMCO BANDAI Games Inc. |
Chara-Ani Corporation | NAMCO BANDAI Studios Inc. |
CRAFTS & MEISTER CO.,LTD. | NIHON FALCOM CORPORATION |
CyberConnect2 Co.,Ltd. | Nippon Ichi Software, Inc. |
D3 PUBLISHER Inc. | O-TWO inc. (peakvox) |
Dimps Corporation | PlatinumGames Inc. |
Electronic Arts Inc. | SEGA Corporation |
FromSoftware, Inc. | SPIKE CHUNSOFT Co.,Ltd. |
GANBARION Co., Ltd. | SQUARE ENIX Co., Ltd. |
Genki Co., Ltd. | SystemSoft Alpha Corp. |
Granzella Inc. | TECMO KOEI GAMES Co.,Ltd. |
GRASSHOPPER MANUFACTURE INC. | TOSE CO., LTD. |
GungHo Online Entertainment, Inc. | tri-Ace Inc. |
GUST CO.,LTD. | Ubisoft Entertainment |
IDEA FACTORY Co., Ltd. | WILL CO., LTD |
IMAGEEPOCH INC. | XING Inc. |
Index Corp.(ATLUS) | YUKE’S Co.,Ltd. |
KADOKAWA GAMES,LTD. |
Asia
BLUESIDE Inc. | Red Hare Studios |
Ratloop Asia Pte Ltd | XPEC Entertainment Inc. |
Norteamérica
17-Bit | JETPACK Interactive Entertainment Ltd. |
5th Cell Media LLC | Klei Entertainment Inc. |
Activision Publishing, Inc. | Lab Zero, Inc |
Armature Studios | LucasArts, a Lucasfilm Ltd. company |
Behaviour Interactive | Metanet Software Inc |
Bethesda Softworks, LLC | Minority Media Inc. |
Blind Squirrel Games® | Nicalis, Inc |
Certain Affinity, Inc. | Panic Button, LLC |
Darkside Game Studios, Inc. | Psyonix Studios, Inc. |
Devolver Digital | Slant Six Games |
©Disney | Sony Online Entertainment LLC |
Double Fine Productions, Inc. | Spark Unlimited |
Double Helix Games | Spry Fox LLC |
DrinkBox Studios Inc. | SuperVillain Studios |
Edge of Reality, Inc. | Take-Two Interactive Software, Inc. |
Electronic Arts Inc. | Telltale, Inc. |
FarSight Studios | Tribute Games Inc. |
Gaijin Games, Inc. | Turtle Rock Studios, Inc. |
Gearbox Software | Ubisoft Entertainment |
HB Studios Multimedia | vBlank Entertainment Inc. |
Heavy Iron Studios, Inc. | Warner Bros. Interactive Entertainment, Inc. |
High Voltage Software, Inc. | WayForward Technologies, Inc. |
inXile Entertainment Inc. | Zombie Studios, LLC |
Iron Galaxy Studios, LLC |
Europa
4A Games | Kalyspo Media |
505 Games | Laughing Jackal |
Abstraction | Ludosity |
Beatshapers | Mediatonic |
Big Ant | Milestone |
Big Bit | Mojang |
BitComposer | Onmi Systems |
Bloober Team S.A. | Prodigy Design |
Boss Alien | Ripstone |
Bugbear | Roll7 |
Cauldron | Ronimo |
City Interactive | Rovio |
Criterion Games | Shortround |
Croteam | Sperasoft |
Curve Studios | Sproing |
Dakko Dakko Ltd | Stormbasic |
Deck 13 | Straight Right |
Double Eleven | Targem |
Eko Software | Tate |
FatShark | Techland |
Flying Wildhog | Tonika |
Four Door Lemon | Torus Games |
Frozenbyte | Vector Cell |
FuturLab | Virtual Toys |
Gaijin | Vlambeer |
GHOST GAMES – AN EA STUDIO | Wizarbox |
Green Hill Studios |